PPC Packages |
15,000₹/MoBasic |
25,000₹/MoAdvanced |
35,000₹/MoProfessional |
49,000₹/MoPremium |
---|---|---|---|---|
Campaigns | 1 | 3 | 5 | Unlimited |
Keywords | 10 | 25 | 50 | Unlimited |
Campaign Type | Search | Search, Display & Video | All | All |
Ad Groups/ Campaign | 5 | 5 | 5 | Unlimited |
Ad Cop/ Ad Group | 3 | 3 | 3 | Unlimited |
Minimum Duration | 3 months | 3 months | 3 months | 6 months |
Initial Review & Setup
Website Analysis | ||||
Landing Page Recommendations | Every Month | |||
Conversion Tracking Setup | ||||
Google Tag Manager Setup | ||||
Analytics Setup | ||||
Merchant Center setup | ||||
Product Feed Setup |
Industry analysis | ||||
Competitive Research | ||||
Landing Page Conversion Audit | ||||
Type of Ads Target Network Analysis | ||||
Budget Analysis | ||||
Bidding Analysis |
Keyword Research | ||||
Ad Copy Writing | ||||
Campaign Deployment |
Campaign Monitoring | ||||
Keyword Refinements | ||||
Bid Optimization | ||||
Search Term Analysis | ||||
Negative keyword Research | ||||
A/ B Testing | ||||
Device & Location Optimization | ||||
ROI Tracking |
Weekly Campaign Performance Report | ||||
Monthly Campaign Performance Report | ||||
Google Analytics Report |
WhatsApp Chat Support | ||||
E-Mail Support | ||||
Skype Call Discussion/ Month | 1 | 2 | 4 | 10 |
Dedicated Google Ads Manager | ||||
24 Hours Consultation Support |