Seo Packages |
10,000₹/MoBasic |
20,000₹/MoAdvanced |
30,000₹/MoProfessional |
75,000₹/MoPremium |
---|---|---|---|---|
Keywords | 15 | 30 | 60 | 200 |
Back Links | 100 | 200 | 300 | 1000 |
Initial Website Analysis
Preliminary SEO Audits | ||||
SEO Strategy and Plan | ||||
Keywords Analysis Report | ||||
Competitor Analysis Report | ||||
Canonical Error Check & Fixing | ||||
XML sitemap Creation | ||||
Google Analytics Analysis | ||||
Google Webmaster Tool Setup |
Cross Browser Compatibility | ||||
Website Load Time Checking | ||||
Checking the Page Size | ||||
Broken Links Check | ||||
Duplicate Content Checking | ||||
Onsite blog optimization |
Meta Tags Optimization (up to) | 5 Pages | 7 Pages | 20 Pages | 40 Pages |
Robots.txt Optimization | ||||
Internal Linking Optimization | ||||
Image Optimization | 4 | 6 | 10 | 20 |
Heading Tag Optimization | ||||
Existing Content Optimization | ||||
Website Structure Checking | ||||
URL Mapping and Rewriting |
Article Submission | 10 | 20 | 35 | 100 |
Web 2.0 Submission | 10 | 20 | 35 | 120 |
Social Bookmarking | 10 | 15 | 30 | 50 |
Blog Comments | 10 | 25 | 35 | 150 |
Business Listing | 15 | 25 | 35 | 100 |
Video submission | 5 | 10 | 15 | 50 |
Classified Submission | 10 | 20 | 25 | 80 |
Document Sharing | 5 | 10 | 15 | 50 |
Image Sharing | 10 | 15 | 20 | 50 |
Competitor Backlinks | 5 | 15 | 25 | 100 |
Social Profile Submission | 10 | 25 | 40 | 150 |
Local Search Engine Submission | ||||
Google My Business Optimization | ||||
Local Citation Building |
Blog | 0 | 2 | 4 | 6 |
Weekly Activity Report | ||||
Weekly SEO Ranking Reports | ||||
Report of On-Page SEO | ||||
Google Analytical Report |
WhatsApp Chat Support | ||||
E-Mail Support | ||||
Skype Call Discussion/ Month | 1 | 2 | 4 | 10 |
Dedicated SEO Manager | ||||
24 Hours Consultation Supports |